Property Attributes
- MLS#90911275
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area1 Huffman Area
- NeighborhoodWoodland Lakes Sec 3
- Zip77336
- Style
- Year Built2021
- Taxes$ 7270
- Price$ 224,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1386
- Lot Size0.1237 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This well-designed Huffman home delivers a bright and open concept main floor that flows effortlessly from room to room. The modern kitchen connects seamlessly into the dining space and spacious living room, keeping everyday life easy and connected. The primary suite offers an ensuite bath with dual sinks and a walk-in shower, and two additional bedrooms provide all the flexibility you need. Outside, the fully fenced backyard delivers a patio and generous greenspace ready for Texas evenings. Marsalas Italian Grill brings outstanding authentic Italian cuisine close to home, Huffman Cafe is a beloved local gem for a homestyle breakfast, and Lake Houston Brewery adds a wonderful lakeside craft beer and dining experience with live music for a great night out. The Shops of Huffman puts everyday conveniences just minutes away.
| Elementary School | Middle School | High School |
|---|---|---|
| HUFFMAN ELEMENTARY SCHOOL (HUFFMAN) Elementary School | HUFFMAN MIDDLE SCHOOL Middle School | HARGRAVE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $225,000 |
| 7/30/2026 | Listed $224,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Exclusions | None |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodland Lakes Sec 3 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Head northeast on Atascocita Road, turn right onto Farm to Market 1960 Rd E, turn left onto E Lake Houston Pkwy, turn right onto Emerald Thicket Ln, turn right onto Misty Maple Rd, Misty Maple Rd turns left and becomes Redinger Ridge Dr, turn left onto Russet Bluff Trl. |
| ModificationTimestamp | 2026-09-12T19:46:41.523-00:00 |
| High School | HARGRAVE HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Williams ACMI Ventures |
| High School District | 28 - Huffman |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | HUFFMAN ELEMENTARY SCHOOL (HUFFMAN) |
| Tax Annual Amount | 7270 |
| Middle/Junior High School | HUFFMAN MIDDLE SCHOOL |
| MLS Area Minor | Huffman Area |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 28 - Huffman |
| Elementary School District | 28 - Huffman |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 23 BLK 2 WOODLAND LAKES SEC 3 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Kitchen/Family Room Combo,Main Level Primary,Tub Shower,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| BuyerOfficeEmail | lindsey@listwithvaughn.com |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 5389 |
| Foundation Details | Slab |
| Building Area Total | 1386 |
| Lot Size Acres | 0.1237 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.