Property Attributes
- MLS#88080806
- TypeSingle Family
- Listing Status Pending
- CountyMontgomery
- CitySpring
- Area15 Spring Northeast
- NeighborhoodForest Village
- Zip77386
- Style
- Year Built2020
- Taxes$ 8714
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2791
- Lot Size0.2188 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| FORD ELEMENTARY SCHOOL (CONROE) Elementary School | IRONS JUNIOR HIGH SCHOOL Middle School | OAK RIDGE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $325,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 425 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | See attached |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Roof,Windows |
| Subdivision Name | Forest Village |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | TX-99 W/Grand Parkway 1.4 mi Merge onto TX-99 Toll road 7.5 mi Take the exit toward Birnham Woods Dr/Rayford Rd 0.2 mi Merge onto Riley Fuzzel Rd 4 min (1.9 mi) Turn right onto Rayford Rd 3 min (1.4 mi) Continue on Wild Rose Dr |
| ModificationTimestamp | 2026-09-15T19:30:27.883-00:00 |
| High School | OAK RIDGE HIGH SCHOOL |
| City | Spring |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure |
| Association Name | Crest Management |
| High School District | 11 - Conroe |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | FORD ELEMENTARY SCHOOL (CONROE) |
| Tax Annual Amount | 8714 |
| Middle/Junior High School | IRONS JUNIOR HIGH SCHOOL |
| MLS Area Minor | Spring Northeast |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/puCgHgOaIBY?si=0STvHX5KTxyQoYOm |
| Standard Status | Pending |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Public Records |
| Virtual Tour | https://www.diamondhomes.com/idx/listing/featured/303502779/29211-Sequoia-Tree-Trail-Spring-TX-77386 |
| PostalCity | Spring |
| Legal Description | S515911 - FOREST VILLAGE 11, BLOCK 3, LOT 19 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Sitting Area in Primary,Soaking Tub,Separate Shower,Tub Shower,ThreeBedroomsUp,Vanity,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| BuyerOfficeEmail | sblanco@summitbridgerealty.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Living Room,Media Room,Office,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Deck,Fence,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 9531 |
| Foundation Details | Slab |
| Building Area Total | 2791 |
| Lot Size Acres | 0.2188 |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77386
In The Neighborhood
Spring
$ 315,000
- Type
- Single Family
- Size
- 2,864 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Spring
$ 296,900
- Type
- Single Family
- Size
- 2,361 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Spring
$ 387,500
- Type
- Single Family
- Size
- 2,695 SqFt
- Rooms
- 5 Beds + 3 Baths
Spring
$ 350,000
- Type
- Single Family
- Size
- 2,785 SqFt
- Rooms
- 4 Beds + 3.5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.