Property Attributes
- MLS#46862273
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodBridgestone Lakes Sec 01
- Zip77388
- Style
- Year Built2004
- Taxes$ 8156
- Price$ 329,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2803
- Lot Size0.1851 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 4418 Bridgestone Cedar Lane, a spacious 4-bedroom, 2.5-bath home featuring a dedicated study and an open-concept floor plan designed for comfortable everyday living and effortless entertaining. The inviting layout creates a seamless flow between the living, dining, and kitchen spaces, making it easy to gather with family and friends. Step outside to the large backyard, offering endless possibilities for outdoor living, entertaining, play, or creating your own private retreat. Enjoy the peaceful setting with a pond and walking trail directly behind the home, adding a scenic backdrop and an opportunity to enjoy the outdoors right from your backyard. Conveniently located near shopping, dining, recreation, and everyday amenities, with easy access to FM 2920, I-45, and Grand Parkway (Hwy 99), providing excellent connectivity to surrounding areas.
| Elementary School | Middle School | High School |
|---|---|---|
| FOX ELEMENTARY SCHOOL Elementary School | SCHINDEWOLF INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $350,000 |
| 9/2/2026 | 6$329,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2004 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Lake or Pond,Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bridgestone Lakes Sec 01 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head toward TX-99 E. Take the exit toward FM 2920/Tomball. Merge onto Texas 99 Frontage Rd. Turn right onto Farm to Market 2920 E. Turn left onto Bridgestone Ln. Turn left onto Bridgestone Cedar Dr. 4418 Bridgestone Cedar Dr will be on the right. |
| ModificationTimestamp | 2026-09-02T01:50:44.700-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Montage Community Services |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | FOX ELEMENTARY SCHOOL |
| Tax Annual Amount | 8156 |
| Middle/Junior High School | SCHINDEWOLF INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 22 BLK 2 BRIDGESTONE LAKES SEC 1 |
Interior Features
| Interior Amenities | Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,ThreeBedroomsUp,Vanity,Walk-In Pantry,Walk-In Closet(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 8062 |
| Foundation Details | Slab |
| Building Area Total | 2803 |
| Lot Size Acres | 0.1851 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.