Property Attributes
- MLS#41557784
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodSandpiper Sec 01
- Zip77373
- Style
- Year Built1982
- Taxes$ 5746
- Price$ 160,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1432
- Lot Size0.1515 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Opportunity awaits at 4019 Adonis Drive in Spring! This one-story single-family home offers 3 bedrooms, 2 bathrooms, approximately 1,432 square feet of living space, and a 6,600-square-foot lot. Built in 1982, the property provides a functional layout with plenty of potential for a buyer ready to renovate, update, and personalize the home to fit their vision. The residence needs repairs and TLC, making it a potential option for investors, renovation-minded buyers, or anyone looking for a property where improvements can add value. The home is being sold AS IS, with the seller making no repairs. Buyers are encouraged to independently verify all property information, measurements, conditions, features, restrictions, and other matters important to their purchase decision. Bring your ideas and explore the possibilities this property has to offer. With a quiet residential setting, ample lot space, and a single-story design, this home presents an opportunity to create something truly your own
| Elementary School | Middle School | High School |
|---|---|---|
| MILDRED JENKINS ELEMENTARY SCHOOL Elementary School | DUEITT MIDDLE SCHOOL Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $160,000 |
General Features
| Country | US |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Electric Oven,Electric Range,Refrigerator |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Unknown,Wood Siding |
| Year Built | 1982 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sandpiper Sec 01 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | head north on Interstate 45 (I-45) from downtown Houston. Take exit 68 for FM 1960 East toward Atascocita and turn right onto FM 1960 East. After about 1.15 miles, turn left onto Treaschwig Rd and continue for approximately 1.62 miles. Then, turn left onto Whittaker Dr and drive for about 0.64 miles before turning right onto Adonis Dr. Your destination will be on your left. |
| ModificationTimestamp | 2026-09-10T21:55:43.047-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Disclosures | Seller Disclosure |
| Association Name | Goodwin & Company |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | MILDRED JENKINS ELEMENTARY SCHOOL |
| Tax Annual Amount | 5746 |
| Middle/Junior High School | DUEITT MIDDLE SCHOOL |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 27 BLK 1 SANDPIPER SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Main Level Primary,Pantry,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Well |
| Lot Size Area | 6600 |
| Foundation Details | Slab |
| Building Area Total | 1432 |
| Lot Size Acres | 0.1515 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.