Property Attributes
- MLS#41390522
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodHampton Crk Sec 3
- Zip77389
- Style
- Year Built2015
- Taxes$ 9089
- Price$ 344,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2054
- Lot Size0.1914 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautiful four-bedroom, two-bathroom home located on a cul-de-sac street in the highly desirable Hampton Creek neighborhood! This home features an inviting, open-concept floor plan with attractive LVP flooring that creates a seamless and airy flow throughout the living spaces. The heart of the home is the main living area, anchored by a cozy fireplace. It perfectly connects to a beautifully updated kitchen equipped with durable granite countertops and modern stainless steel appliances. The primary bedroom serves as a private retreat, complete with a large walk-in closet and an luxury en-suite bathroom featuring a convenient double-sink vanity. Step outside to find a fully fenced-in backyard, providing an excellent and secure space for outdoor enjoyment and relaxation. This home is conveniently located minutes from The Woodlands, shopping, dining, grocery stores & major thoroughfares. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| FRENCH ELEMENTARY SCHOOL (KLEIN) Elementary School | HOFIUS INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $349,900 |
| 8/13/2026 | 1$344,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Ice Maker,Microwave,Refrigerator |
| HOA Fee | 1096 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stone |
| Year Built | 2015 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hampton Crk Sec 3 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 North, take the TX-99 Grand Parkway exit heading west. Exit onto Gosling Road and travel north for approximately 1.6 miles. Turn right onto Hampton Pointe Boulevard to enter the Hampton Creek subdivision. Continue straight on Hampton Pointe Boulevard, then turn left onto Grayson Falls Lane. Follow the road straight into the cul-de-sac. The property at 24554 Grayson Falls Lane will be located straight ahead. |
| ModificationTimestamp | 2026-08-13T16:20:52.723-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Hampton Creek Community, Inc. |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | FRENCH ELEMENTARY SCHOOL (KLEIN) |
| Tax Annual Amount | 9089 |
| Middle/Junior High School | HOFIUS INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 8 BLK 1 HAMPTON CREEK SEC 3 |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 8337 |
| Foundation Details | Slab |
| Building Area Total | 2054 |
| Lot Size Acres | 0.1914 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.