Property Attributes
- MLS#19269215
- TypeSingle Family
- Listing Status Active
- CountyAustin
- CitySealy
- Area57
- NeighborhoodRiverwood Village
- Zip77474
- Style
- Year Built2023
- Taxes$ 4990
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1461
- Lot Size0.137 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
PRICED TO SELL! Welcome home to 310 Riverwood Village Lane, a charming home located in Riverwood Village. This Chestnut II plan features an inviting oversized front porch and a FUNCTIONAL layout with 3 bedrooms and thoughtfully designed living spaces. Upon entry, you’re WELCOMED into a generously sized living area that flows seamlessly into the kitchen and dining. The kitchen overlooks the living room and offers stainless appliances, white cabinetry, granite countertops, and space for both bar seating and a dining table. Window coverings are installed throughout the home for added convenience. The PRIVATE primary suite is situated at the back of the home, offering separation from the two secondary bedrooms. Each bedroom features ceiling fans, spacious closets, and neutral tones. Enjoy added privacy in the backyard with no back neighbors. Located in Sealy, this home offers a more relaxed setting while still providing convenient access to Katy for shopping, dining, and everyday needs.
| Elementary School | Middle School | High School |
|---|---|---|
| SELMAN ELEMENTARY SCHOOL Elementary School | SEALY JUNIOR HIGH SCHOOL Middle School | SEALY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $275,000 |
| 4/15/2026 | 2$270,000 |
| 4/17/2026 | 7$250,000 |
| 7/31/2026 | 6$265,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Austin |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Thermostat,Windows |
| Subdivision Name | Riverwood Village |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10, take HWY 36 N. Turn left on TX-350, Loop N/S Circle Street, Left on HWY 90, Right on Eagle Lake Rd. Home will be on your right. |
| ModificationTimestamp | 2026-07-31T04:48:42.537-00:00 |
| High School | SEALY HIGH SCHOOL |
| City | Sealy |
| Disclosures | Seller Disclosure |
| Association Name | Riverwood Village HOA |
| High School District | 109 - Sealy |
| MLS Area | 57 |
| Lot Size Units | Square Feet |
| Elementary School | SELMAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 4990 |
| Middle/Junior High School | SEALY JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Builder Name | Lennar Homes |
| Standard Status | Active |
| Middle/Junior School District | 109 - Sealy |
| Elementary School District | 109 - Sealy |
| Year Built Source | Builder |
| PostalCity | Sealy |
| Legal Description | RIVERWOOD VILLAGE LOT 45 |
Interior Features
| Interior Amenities | Granite Counters,Kitchen/Family Room Combo,Tub Shower,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Fence,Porch,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5968 |
| Foundation Details | Slab |
| Building Area Total | 1461 |
| Lot Size Acres | 0.137 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.