Property Attributes
- MLS#10282985
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodLexington Woods Sec 05
- Zip77373
- Style
- Year Built1982
- Taxes$ 5835
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2172
- Lot Size0.1846 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Conveniently located in Spring with easy access to the Hardy Toll Road, George Bush Intercontinental Airport, Spring High School, and Downtown Houston. This well-maintained 3-bedroom, 2-bath home offers a spacious open-concept layout ideal for everyday living and entertaining. The large kitchen features abundant cabinet and counter space, providing plenty of room for storage and meal preparation.Numerous updates have already been completed, including a roof replacement in 2022, HVAC system installed around 2020, double-pane windows added in 2014, and a new driveway completed in 2025. Additional improvements include natural gas plumbing throughout the home, a whole-home water filtration system, and a reverse osmosis system. Situated in an established community, this property offers a functional floor plan, generous bedroom sizes, and many valuable upgrades. Schedule your private showing to experience all this home has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| JOHN WINSHIP ELEMENTARY SCHOOL Elementary School | TWIN CREEKS MIDDLE SCHOOL Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $250,000 |
| 7/21/2026 | 1$248,000 |
| 7/30/2026 | 1$245,000 |
| 8/10/2026 | 2$240,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Gas Oven,Gas Range,Dryer,Washer |
| HOA Fee | 365 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1982 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Playground,Park,Pool,Tennis Court(s),Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Lexington Woods Sec 05 |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 northbound, take exit 70A toward FM 2920/Tomball. Turn right toward E Louetta Rd (signs for Louetta Road E). Turn left onto Aldine Westfield Rd. Turn right onto Lexington Woods Dr. Turn right onto Wingfield Ln. Turn left onto Rolling Glen Dr. Turn right onto Chapel Ridge Ln. Turn left onto Whispering Springs Dr. Home will be on the left. |
| ModificationTimestamp | 2026-08-10T02:22:33.907-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Lexington Woods POA/Spectrum |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | JOHN WINSHIP ELEMENTARY SCHOOL |
| Tax Annual Amount | 5835 |
| Middle/Junior High School | TWIN CREEKS MIDDLE SCHOOL |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=NP6iM7Y3bP9&brand=0&mls=1& |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 3 BLK 23 LEXINGTON WOODS SEC 5 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Laminate Counters,Pantry,Separate Shower,Tub Shower,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Den,Dining Room,Entry/Foyer,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Storage,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8040 |
| Foundation Details | Slab |
| Building Area Total | 2172 |
| Lot Size Acres | 0.1846 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.