Property Attributes
- MLS#8549192
- TypeSingle Family
- Listing Status Active Under Contract
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodCambridge Estates Sec 01
- Zip78660
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 5105
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2928
- Lot Size0.319 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Looking for a spacious home in Pflugerville with a huge backyard and room to make it your own? This is the one to see. Tucked on a quiet cul-de-sac in Cambridge Estates, 406 Bellaire Oaks offers nearly 3,000 square feet with all three bedrooms on the main level, multiple living and dining spaces, a fireplace and an upstairs game room. Outside, the oversized .32-acre private yard offers incredible flexibility—create the pool, garden, outdoor entertaining space or backyard retreat you've been searching for. With a two-car garage, low HOA and convenient Pflugerville location, this home offers the space buyers want without sacrificing everyday accessibility.
| Elementary School | Middle School | High School |
|---|---|---|
| Pflugerville Elementary School | Dessau Middle School | Hendrickson High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $360,000 |
General Features
| Living Area | 2928 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Disposal,Free-Standing Range |
| HOA Fee | 165 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer |
| Year Built | 2000 |
| View | Park/Greenbelt |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2013 |
| Waterfront Features | None |
| Community Features | Park,Playground,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Cambridge Estates Sec 01 |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | North I-35 exit Pflugerville/1825,RT on Wells Branch,Follow Wells Branch to Dessau/685,Straight through Dessau to stop sign,LT on Immanuel,LT at light Oxford,RT on Bellaire Oaks. |
| High School | Hendrickson |
| City | Pflugerville |
| Disclosures | Real Estate Owned (Lender) |
| Association Name | Cambridge EstatesHOA |
| MLS Area | PF |
| Lot Size Square Feet | 13895.64 |
| Spa Features | None |
| Elementary School | Pflugerville |
| Tax Annual Amount | 5105 |
| Middle/Junior High School | Dessau |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active Under Contract |
| Year Built Source | Public Records |
| Tax Assessed Value | 497891 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling-High,Interior Steps,Multiple Dining Areas,Multiple Living Areas,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Aluminum Frames |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached,Door-Single,Garage Faces Front |
| Lot Features | Sprinkler - Automatic,Trees-Medium (20 Ft - 40 Ft),Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Dimensions | 0.0 |
| Lot Size Acres | 0.319 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.