Property Attributes
- MLS#8272203
- TypeSingle Family
- Listing Status Active
- CountyBELL
- CityKilleen
- AreaKL
- NeighborhoodWhite Rock Estates Ph Ten
- Zip76542
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 7888
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2590
- Lot Size0.2371 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Space, versatility, and a backyard made to enjoy! This inviting home offers an open-concept layout plus a dedicated office, flex room, additional desk/work area, and convenient mudroom—giving you plenty of options for working, relaxing, entertaining, and everyday living. The kitchen opens seamlessly to the living and dining areas and features a large island with breakfast bar seating, stainless steel appliances, electric range, and walk-in pantry. Tile flooring flows throughout the main living spaces, while the carpeted bedrooms provide added comfort. The spacious primary suite includes an en suite bath with dual vanities, walk-in shower, and walk-in closet. Step outside to a backyard designed for both relaxing and entertaining, featuring a large covered patio, extensive landscaping, green space, and a storage shed for added convenience. With flexible spaces inside, an impressive outdoor living area, and convenient access to parks, shopping, and everyday amenities, this home has so much to offer. Come see it for yourself and imagine making it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Maude Moore Wood Elementary School | Liberty Hill (Kileen) Middle School | Chapparral High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $360,000 |
General Features
| Living Area | 2590 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Electric Oven,Range,Refrigerator,Stainless Steel Appliance(s),Washer/Dryer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | None |
| Construction Materials | Brick,Stone |
| Year Built | 2017 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Bell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | White Rock Estates Ph Ten |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-14 heading west,Take exit onto Rosewood Dr,Turn left on Rosewood,Turn Right onto Riverstone Dr,Turn left onto Blue Nile Dr,Destination will be on the left |
| High School | Chapparral |
| City | Killeen |
| Disclosures | Seller Disclosure |
| MLS Area | KL |
| Lot Size Square Feet | 10328.08 |
| Elementary School | Maude Moore Wood |
| Tax Annual Amount | 7888.76 |
| Middle/Junior High School | Liberty Hill (Kileen) |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/86c2158e-931c-47e3-b5bb-7d2d9b3043f0?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 376802 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Double Vanity,Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Storage,Study/Home Office,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative,Electric,Living Room |
| Window Features | None |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full,Private Yard |
|---|---|
| Fencing | Back Yard,Full,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Public Maintained Road |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2371 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.