Property Attributes
- MLS#7196172
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodHighland Park Ph A Sec 2A
- Zip78660
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 6094
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2068
- Lot Size0.1458 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
BRAND NEW HVAC, water heater, carpet, interior paint, LVP flooring!!! Move-in ready and beautifully refreshed, this well-maintained Highland Park home in Pflugerville offers an exceptional combination of comfort and value. Recent improvements include a brand-new HVAC system, brand-new carpet, new LVP flooring, fresh interior paint, a new water heater, and a recently replaced roof, allowing you to move in with peace of mind. The kitchen opens to the living area, creating a functional flow for everyday living and entertaining, while the covered patio provides a comfortable outdoor space to relax or enjoy a BBQ. Adding even more value, the home features fully paid-off solar panels for energy-conscious living. Highland Park offers an outstanding lifestyle with more than 100 acres of parkland, a 1-mile hike and bike trail, community pool and pond, and an amenity center featuring a basketball court, soccer field, and children's playscape. You'll also be just a short drive from Lake Pflugerville for fishing and kayaking, as well as Stone Hill Town Center, Tech Ridge Center, Cinemark, Typhoon Texas Waterpark, and a variety of locally owned restaurants. With extensive recent updates, desirable community amenities, and a convenient Pflugerville location, this home is ready for its next owner to move in and enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| Brookhollow Elementary School | Park Crest Middle School | Hendrickson High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $365,000 |
| 9/1/2026 | 2$360,000 |
General Features
| Living Area | 2068 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Exhaust Fan,Microwave,Gas Oven,Range,Washer/Dryer |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Porch |
| Pool Features | None |
| Security Features | Prewired |
| Construction Materials | Vinyl Siding,Stone |
| Year Built | 2006 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Park,Playground,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Solar Panel |
| Subdivision Name | Highland Park Ph A Sec 2A |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | AW Grimes Ent L03 & &,Texas 45,Louis Henna Blvd,Round Rock,TX 78664 Head east on TX-45 E/TX-45 Toll Toll road 2.0 mi Take the Heatherwilde Blvd exit Toll road 0.4 mi Keep right and merge onto N He |
| High School | Hendrickson |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| Association Name | Highland Park |
| MLS Area | PF |
| Lot Size Square Feet | 6351.05 |
| Elementary School | Brookhollow |
| Tax Annual Amount | 8062.68 |
| Middle/Junior High School | Park Crest |
| Property Condition | Resale |
| Virtual Tour | https://bramlettpartners.com/properties/tx/pflugerville/78660/204-yucca-house-dr/showcase/unbranded/ |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 370424 |
| Virtual Tour | https://bramlettpartners.com/properties/tx/pflugerville/78660/204-yucca-house-dr |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Open Floorplan,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | None |
| Window Features | Blinds,Screens |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Alley,Back Yard,Front Yard,Trees-Moderate |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1458 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.